by Maggie | Oct 10, 2018 | Leisure & Travel News
A university cleaner has been on holiday to Jamaica after students donated £1,500 so he could visit family for the first time in a decade. BBC News reports that about 230 University of Bristol students crowdfunded the week’s trip for Herman Gordon and his... by Maggie | Oct 10, 2018 | Leisure & Travel News
It has been revealed that over 65s, otherwise known as the ‘grey market’, spend the most money per day when away on holiday, with an average spend of £212 per day. Choice reports that by comparison, the most frugal group was the 35-45 year olds, who... by Maggie | Sep 3, 2018 | Leisure & Travel News
Shirley will help lots of lonely older people find love on a mountain retreat. The Mirror reports that Strictly Come Dancing judge Shirley Ballas has revealed she will be hosting a ‘Love Island-style’ matchmaking show for the over-50s. Matchmaker... by Maggie | Sep 3, 2018 | Leisure & Travel News
Caravanning has never been more popular and is set to enjoy a boom over the next decade. Choice reports that Britons spent £2.6bn on touring holidays last year, while sales of touring caravans increased by 7 percent and motorhome sales were up by 14 percent. In... by Maggie | Sep 3, 2018 | Leisure & Travel News
The over-50 generation is lacing up its boots and taking walking holidays rather than lazing on a beach or the deck of a cruise ship. The Express reports that baby boomers put striding out along coasts and mountains ahead of a getaway to popular sunshine beach... by Maggie | Aug 1, 2018 | Leisure & Travel News
Over 50s travellers are shunning major airports in favour of flying from regional hubs – and are willing to pay more for the convenience. TTG Media reports that a survey of more than 9,500 Saga members found nearly half of all respondents (49%) said they...