by Maggie | Jan 1, 2022 | Health & Environment News
It is the first time commercial-grade lithium carbonate has been produced from the mica in granite rock, British Lithium claim. Inews reports that a mining company based in Cornwall claims to be the first in the world to have extracted battery-grade lithium carbonate... by Maggie | Dec 1, 2021 | Health & Environment News
After 16 weeks, researchers saw ‘significant’ declines in so-called ‘bad’ cholesterol levels in older people given whey protein drinks alongside an exercise regime. A higher-protein diet alongside exercise may contribute to reducing the risk of diabetes and... by Maggie | Dec 1, 2021 | Health & Environment News
From rethinking your bathroom products to understanding where your Christmas decorations will end up, an environmental expert shares some advice. Silver Surfers reports that single-use plastic items such as plates, cutlery and polystyrene cups look to be banned next... by Maggie | Nov 1, 2021 | Health & Environment News
A new report emphasises that well-designed neighbourhoods that enable people to walk and cycle are vital to helping people in their 50s and 60s stay active. Centre for Ageing Better reports that 38% of people aged 55-64 and 43% of those aged 65-74 don’t get the... by Maggie | Nov 1, 2021 | Health & Environment News
Research finds almost two-thirds of older people want UK government to move faster on green initiatives. The majority of over-50s believe the UK government should be doing more to address the climate crisis, even if it leads to higher prices, a study has found. A... by Maggie | Oct 29, 2021 | Health & Environment News
The pandemic has provided people with a glimpse of what life outside of a rigid office-based work culture looks and feels like. In its 2019 manifesto the Conservative Party said it would be “levelling up every part of the UK,” recognising the increasingly unbalanced...